<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>QuoteMatch Blog</title>
	<link>http://www.quotematch.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 23 Jan 2008 05:42:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>What To Do if You Think You Owe More Than Your House is Worth</title>
		<description>More people are finding themselves in the situation of being &#8220;upside down.&#8221; That is the term the housing industry uses when they owe more on a home than it is worth. Experts say this is becoming more common with the current affairs of our economy and latest trends in home ...</description>
		<link>http://www.quotematch.com/blog/2008/01/22/What-To-Do-if-You-Think-You-Owe-More-Than-Your-House-is-Worth/</link>
			</item>
	<item>
		<title>Are Home Sales Really on the Rise in the U.S. (according to the National Association of Realtors)</title>
		<description>Mixed messages about the housing market are everywhere. In some areas, you hear that home sales are on the rise, while in other areas you hear the opposite. Is it any wonder that homebuyers and sellers do not really have a firm grasp on what to believe when it comes ...</description>
		<link>http://www.quotematch.com/blog/2008/01/22/Are-Home-Sales-Really-on-the-Rise-in-the-U.S.-according-to-the-National-Association-of-Realtors/</link>
			</item>
	<item>
		<title>Falling Mortgage Rates: Monumental Downs</title>
		<description>In these past months, mortgage rates and prices have drastically gone down making it appear as if it is a risk-free buyer&#39;s market. From an outsider, it definitely looks that way, but once you look at all the contributing factors, you&#39;ll realize that there is more going on than you ...</description>
		<link>http://www.quotematch.com/blog/2008/01/22/Falling-Mortgage-Rates-Monumental-Downs/</link>
			</item>
	<item>
		<title>30-Year Fixed at its Lowest Average Rate This Year</title>
		<description>With the subprime mortgage lending era ending, homebuyers are looking forward to the upward swing of fixed mortgages. In recent months, 30-year fixed rate mortgages have stabilized, making them highly sought after in the buyer's market. Experts predict the fixed rate will stick around for the end of 2007, which ...</description>
		<link>http://www.quotematch.com/blog/2008/01/14/30year-fixed-at-its-lowest-average-rate-this-year/</link>
			</item>
	<item>
		<title>Are Return of Premium Polices the Premium Choice?</title>
		<description>Return of premium insurance policies have gotten a lot of attention because they guarantee that the insured will get the total amount spent on the insurance policy&#8217;s premium payment if he or she stays alive for the full term of the policy. On the surface, return of premium policies seem ...</description>
		<link>http://www.quotematch.com/blog/2007/12/31/Are-Return-of-Premium-Polices-the-Premium-Choice/</link>
			</item>
	<item>
		<title>Congress Takes Their Time In Discussing Mortgage Reform</title>
		<description>Amidst this troubled housing market, thousands of American homeowners are dealing with foreclosures or mortgage payment resets. Their situation seems to be getting worse, with no outlook of change or assistance. Unfortunately, congress is showing no signs of immediate action.The House Looking Out for the ConsumerThe house has become very ...</description>
		<link>http://www.quotematch.com/blog/2007/12/31/Congress-Takes-Their-Time-In-Discussing-Mortgage-Reform/</link>
			</item>
	<item>
		<title>How The Mortgage Rate Is Predicted To Look During The Holidays</title>
		<description>With the Holiday season upon us, people are wondering whether mortgage rates will increase or decrease. Homeowners or potential homeowners are constantly checking the mortgage rate forecast for the right time to lock in their rates. Since the jolly retail season is here, many speculate this will transfer to the ...</description>
		<link>http://www.quotematch.com/blog/2007/12/27/How-The-Mortgage-Rate-Is-Predicted-To-Look-During-The-Holidays/</link>
			</item>
	<item>
		<title>The Holidays and How a Higher Body Mass Index May Affect a Term Life Insurance Policy</title>
		<description>For many people, the time of year between Thanksgiving and New Year&#8217;s Day is a mixed blessing. During this time of year, families and friends get together to celebrate. One of the best aspects about it is the great holiday food -- and lots of it! Many people struggle this ...</description>
		<link>http://www.quotematch.com/blog/2007/12/27/The-Holidays-and-How-a-Higher-Body-Mass-Index-May-Affect-a-Term-Life-Insurance-Policy/</link>
			</item>
	<item>
		<title>Using Weekly Mortgage Rates to Your Advantage</title>
		<description>Weekly mortgage rate analysis can help you determine many things about the types of loans that you can get on real estate. Perhaps most importantly, a good analysis can tell you what kind of rate you can expect to get on a mortgage. A good analysis might also tell you ...</description>
		<link>http://www.quotematch.com/blog/2007/12/27/Using-Weekly-Mortgage-Rates-to-Your-Advantage/</link>
			</item>
	<item>
		<title>Foreclosure Forecast: What Direction Are They Going? Up Or Down?</title>
		<description>Amongst the dropping prices of homes and mortgages, foreclosures joined the downward spiraling market. During these times of decreasing housing demand, it&#39;s unfortunate to think that people are locked in a financial predicament, left to foreclosure. Unfortunately, this trend does not appear to be changing course in the near future.Foreclosure ...</description>
		<link>http://www.quotematch.com/blog/2007/12/09/Foreclosure-Forecast-What-Direction-Are-They-Going-Up-Or-Down/</link>
			</item>
</channel>
</rss>
